Features
|
This digital instrument provides accurate measurement of engine angular velocity in RPM.
THA3.1 measures output signal frequency from alternator AC contact, engine electronic control unit or non-contact angular velocity sensor. The result of measurement displays on LED indicator.
Depending on versions the the tachometers have varied ratios.
Version | Part Number | Ratio | Application |
2,71 | CHSDM motorgraders | ||
1,76 | CHTZ vibrating rollers | ||
3,45 | CHETRA tractors (Cummins engines) | ||
0,4 | BELAZ dump tracks (Cummins engines) | ||
1,71 | CHTZ tractors | ||
0,77 | CHSDM tractors T10 (Cummins engines) | ||
0,942 | CHTZ tractors (with hydromechanical transmission) | ||
1,25 | CHSDM tractors T10 (YAMZ and CHTZ engines) | ||
0,431 | CHSDM tractors T10 | ||
0,359 | CHSDM tractors T10 (with electric starter) |
4 | |
, | 9,2 |
,/, | ±20 |
, | 0,5 2,0 |
, | 24 (12) |
, , | 3 |
|
I54 |
, ° | |
45 +55 | |
60 +65 | |
, , | 65 × 65 × 58 |
, , | 0,12 |