Features
|
![]() |
The DD250 pressure transducer measures high static and dynamic pressure until 250 bar of fluid and gaseous environments.
It is perfect part of rated capacity indicators or control systems in hydraulic installations.
Measuring range | 0 to 250 bar |
Accuracy | 0,2% FS typ. |
Additional temperature error | 0,1%/10 °C |
Limit load | 375 bar |
Connection interface | RBus |
Mechanical connection | M22×1,5 |
Connector | AMP Superseal 1.5 plug |
Supply voltage | 8 – 32 V DC |
Operating temperature range | – 40…+55 °C |
Storage/Transport temperature range | – 60…+65 °C |
Protection class |
IP56 |
Vibration resistance | <50 m/sec2 (at 50…200 Hz) |
Impact resistance | <100 m/sec2 |
Dimensions, length × diameter | 125 × 33 mm |
Weight, approx. | 0,7 kg |
![]() |