Features
|
![]() |
This digital instrument provides accurate measurement of engine angular velocity in RPM.
THA3.1 measures output signal frequency from alternator AC contact, engine electronic control unit or non-contact angular velocity sensor. The result of measurement displays on LED indicator.
Depending on versions the the tachometers have varied ratios.
Version | Part Number | Ratio | Application |
2,71 | CHSDM motorgraders | ||
1,76 | CHTZ vibrating rollers | ||
3,45 | CHETRA tractors (Cummins engines) | ||
0,4 | BELAZ dump tracks (Cummins engines) | ||
1,71 | CHTZ tractors | ||
0,77 | CHSDM tractors T10 (Cummins engines) | ||
0,942 | CHTZ tractors (with hydromechanical transmission) | ||
1,25 | CHSDM tractors T10 (YAMZ and CHTZ engines) | ||
0,431 | CHSDM tractors T10 | ||
0,359 | CHSDM tractors T10 (with electric starter) |
Display digits | 4 (9,2 mm height) |
Accuracy | ±20 rpm |
Display refresh cycle | 0,5 – 2,0 sec |
Supply voltage | 8 – 32 V DC |
Power consumption | 3 W |
Protection class |
I54 |
Operating temperature range | – 45…+55 °C |
Storage/Transport temperature range | – 60…+65 °C |
Mounting position | panelboard |
Dimensions | 65 × 65 × 58 mm |
Weight, approx. | 0,12 kg |
![]() |